1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
| Camp Director | Richard W. Gamble |
| Assistant Camp Director | Dave Perry |
| Chaplain | Rev. Sheldon T. Smith |
| Business Manager | George Smalling |
| Program Director | Frank Morisano |
| Camp Ranger | Carl King |
| Ranger Staph | Steven Guiles |
| Ranger Staph | William Lutton |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Nurse | Maria P. Stapkowski |
| Heath Lodge Aide | Bartley Smith |
| Trading Post Manager | Keith Finley |
| Trading Post Staph | Christopher Geist |
| Chef | James W. Lee |
| Assistant Chef | Tom Walsh |
| Dining Hall Steward | Paul J. Kleine |
| Kitchen Staph | Dana Baughan |
| Kitchen Staph | Joseph E. Prokop |
| Kitchen Staph | Peter Dube |
| Kitchen Staph | Robert Darrell |
| Kitchen Staph | Scott Morehouse |
| Aquatics Director | David Hiers |
| Assistant Aquatics Director | David G. Smith |
| Aquatics Staph | Edwin R. Hutchinson, III (Tripp) |
| Aquatics Staph | William Szarek |
| Campcraft Director - Commissioner | Bryant Thomas (Jaybird) |
| Campcraft/Commissioner | Mark Boelhouwer |
| Campcraft/Commissioner | Norman Skinrood Jr. |
| Campcraft/Commissioner | Peter Eagan |
| Commissioner | Charles Armstrong |
| Commissioner | Jack Messick |
| Commissioner | Larry Betterini II |
| ECON Director | Brian Aldrich |
| ECON Staph | Mark Linton |
| Assistant ECON Director | Tim Gallimore |
| Field Sports Director - Archery | George H. Darrell, Jr. |
| Ranger Officer | Mark Smith |
| Range Assistant | Fred Arcoleo |
| Archery Assistant | John Sanady |
| Handicraft Director | CITs |
| Counselor in Training Director | Bryant Thomas (Jaybird) |
| C I T's | Brian Malbouef |
| C I T's | David Pfaffenbichler |
| C I T's | Doug Curry |
| C I T's | Howard Thievy |
| C I T's | Jay F. Hannon |
| C I T's | Jeffery Betterini |
| C I T's | Joseph Ryba |
| C I T's | Mark Colbath |
| C I T's | Raymond Duhamel |
| C I T's | Steve Daly |
| C I T's | Thomas Perrone |
| Camp Director | Richard W. Gamble |
| Assistant Camp Director | Jim Buchanan |
| Program Director | Bryant Thomas (Jaybird) |
| Commissioner | David Gladstone |
| Office Clerk | Holly King |
| Camp Ranger | Carl King |
| Assistant Ranger | Gorge Cosby III |
| Ranger Staph | Jeffery Betterini |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | George Merklinger |
| Nurse | Shawn Thomas Cadden |
| Trading Post Manager | Tom Walsh (Floyd) |
| Staff Cook | Iva King |
| Commissary Director | Sarah Lusignan |
| Commissary Staff | Stephen Guiles |
| Commissary Staff | Wesley Stuart |
| Aquatics Director | David Hiers |
| Assistant Aquatics Director | David G. Smith |
| Aquatics Staph | Bartley Smith |
| Aquatics Staph | Howard Thievy |
| Aquatics Staph | Steve Daly |
| Campcraft Director | Keith Finley |
| Campcraft Staph | Donald Liebal |
| Campcraft Staph | Raymond Duhamel |
| ECON Director | Mark A. Linton |
| ECON Staph | Fered Arcoleo |
| ECON Staph | Jack Messick |
| Field Sports Director - Archery | George H. Darrell, Jr. |
| Ranger Officer | Dave Egan |
| Handicraft Director | Mark Colbath |
| Counselor in Training Director | Bryant Thomas (Jaybird) |
| C I T's | David Pfaffenbichler |
| C I T's | David Piktel |
| C I T's | Doug Curry |
| C I T's | Keith Duhamel |
| C I T's | Ken Arcoleo |
| C I T's | Mark Akeby |
| C I T's | Steve Lefebure |
| C I T's | William Ross |
| Camp Director | Richard W. Gamble |
| Assistant Camp Director - Program Director | David Parry |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Commissioner | Fred Arcoles |
| Provisional Scoutmaster | Steve Gray |
| Office Clerk | Jonathan Kendrick |
| Camp Ranger | Orville Fields (Lucky) |
| Assistant Ranger | Mark Smith |
| Assistant Ranger | Richard Dufour |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | Barbara B. Casavant |
| Trading Post Manager | Tom Walsh (Floyd) |
| Chef | James W. Lee |
| Assistant Chef | Brian Colbath |
| Dining Hall Steward | Keith Duhamel |
| Kitchen Staph | David Flynn |
| Kitchen Staph | Mark Washington |
| Kitchen Staph | Michael P. Hurlburt |
| Kitchen Staph | Peter Palermo |
| Kitchen Staph | Scott Brsen |
| Aquatics Director | David G. Smith |
| Aquatics Staph | Brian C Phillips |
| Aquatics Staph | Howard Thievy |
| Aquatics Staph | Steve Daly |
| Campcraft Director | Bryant Thomas (Jaybird) |
| Campcraft Staph | Butch Dufour |
| Campcraft Staph | Raymond Duhamel |
| Campcraft Staph | William Pechette |
| ECON Director | Mark A. Linton |
| ECON Staph | Kenneth A. Arcoleo |
| ECON Staph | Stephen Perreault |
| Field Sports Director | George H. Darrell, Jr. |
| Archery Director/Asst. F. S. Director | Jack Messick |
| First Year Camper Director | Carlos J. Santago |
| First Year Camper Staph | Michael R. Gray |
| Handicraft Director | Mark Colbath |
| Counselor in Training Director | Bryant Thomas (Jaybird) |
| C I T's | Carlos V. Santago |
| C I T's | David Bibeau |
| C I T's | David Griswold |
| C I T's | David Victor |
| C I T's | Donald Manter |
| C I T's | John Grenier |
| C I T's | Kevin O' Connell |
| C I T's | Scott Cote |
| C I T's | Ted Ives |
| C I T's | Tim Raehiele |
| Camp Volunteer | Harry Gray, Printing & Publishing |
| Camp Volunteer | Joseph Russo |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A . Turner |
| Camp Volunteer | Wilbert Auden |
| Camp Director | Richard Gamble |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | David Gladstone |
| High Adventure Director | Tom Hopkins |
| Provisional Scoutmaster | Dick Arcoleo |
| Provisional Scoutmaster | Douglas R. Lyon |
| Provisional Scoutmaster | Steve Gray |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Assistant Ranger | Richrd Dufour |
| Ranger Staph | Dan Grecsek |
| Ranger Staph | David Blais |
| Ranger Staph | David Haddox |
| Ranger Staph | Fred Edlund, Sailboat Fixing |
| Ranger Staph | Harry Gray, Printing & Publishing |
| Ranger Staph | Marvin Stocking, Sound System |
| Ranger Staph | Richard Morse |
| Ranger Staph | Russell A. Turner |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | Pat La Rosa |
| Nurse Asst. | David Bibeau |
| Trading Post Manager | Stephen Perreault |
| Chef | James W. Lee |
| Assistant Chef | Andy Gibson |
| Dining Hall Stewart | John Simonetta |
| Kitchen Staph | Albert D. Haynes |
| Kitchen Staph | Eric Patrick |
| Kitchen Staph | Fernando Gonzalez |
| Kitchen Staph | Stephen Griffen |
| Aquatics Director | David G. Martin |
| Assistant Aquatics Director | Steve Daly |
| Aquatics Staph | David Griswold |
| Aquatics Staph | Donald Manter |
| Aquatics Staph | Howard Thievy |
| Campcraft Director | Raymond Duhamel |
| Campcraft Staph | John Grenier |
| Campcraft Staph | Ted Ives |
| Campcraft Staph | Travis Boone |
| ECON Director | Mark A. Linton |
| ECON Staph | Kenneth A. Arcoleo |
| ECON Staph | Mark Colbath |
| Field Sports Director | George H. Darrell, Jr. |
| Field Sports Staph | Jack A. Messick |
| Field Sports Staph | Jeff Parker |
| First Year Camper Director | Keith Duhamel |
| First Year Camper Staph | Solomon Johnson |
| Handicraft Director | Scott Cote |
| Counselor in Training Director | Bryant Thomas (Jaybird) |
| C I T's | Arthur Szttler |
| C I T's | Chris Chmur |
| C I T's | David Dickson |
| C I T's | Donald D. Casavant |
| C I T's | George Goodrich |
| C I T's | Jarrett C. Mc Clurg |
| C I T's | Jim Colletti |
| C I T's | Jim Sharp |
| C I T's | Josep Brown, IV |
| C I T's | Kevin O' Connell |
| C I T's | Michael Duhamel |
| C I T's | Richard Desso |
| C I T's | Robert Seger |
| C I T's | Stephen Griffin |
| Camp Volunteer | Joseph Russo |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A . Turner |
| Camp Volunteer | Wilbert Auden |
| Camp Director | Timothy Haag |
| Assistant Camp Director | George C. Smalling |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Fred Arcoles |
| Commissioner | Peter Lankhorst |
| Commissioner Director | Steve Gray |
| Commissioner | Wayne Reading |
| High Adventure Director | Mark Linton |
| Provisional Scoutmaster | Dick Arcoleo |
| Provisional Scoutmaster | Douglas R. Lyon |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Assistant Ranger | Richrd Dufour |
| Ranger Staph | Dan Grecsek |
| Ranger Staph | David Blais |
| Ranger Staph | David Haddox |
| Ranger Staph | Fred Edlund, Sailboat Fixing |
| Ranger Staph | Harry Gray, Printing & Publishing |
| Ranger Staph | Marvin Stocking, Sound System |
| Ranger Staph | Richard Morse |
| Ranger Staph | Russell A. Turner |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | Denise Wilkes, L.P.N. |
| Assistant Camp Nurse | Donald Casavnt, Jr. |
| Trading Post Manager | Fred Arcoles |
| Chef | James W. Lee |
| Assistant Chef | Daniel R. Sorey |
| Dining Hall Stewart | Randall E. Grout |
| Kitchen Staph | Doug W. D. Satagaj |
| Kitchen Staph | Fred Nowak |
| Kitchen Staph | Jason L. Clifford |
| Kitchen Staph | John R. Johnson |
| Kitchen Staph | Sean Murray |
| Aquatics Director | David C. Martin |
| Assistant Aquatics Director | Steve Daly |
| Aquatics Staph | Donald Manter |
| Aquatics Staph | Joseph N. Brown IV |
| Aquatics Staph | Kevin O' Connell |
| Campcraft Director | Anthony Cirinecione |
| Campcraft Staph | Ted Ives |
| Campcraft Staph | Travis Boone |
| ECON Director | Mark A. Linton |
| ECON Staph | Danny Hogan |
| ECON Staph | Mark Colbath |
| Field Sports Director | George H. Darrell, Jr. |
| Archery Director/Asst. F. S. Driector | Bruce J. Kosack |
| Field Sports Staph | Albert Haynes |
| Field Sports Staph | Jack A. Messick |
| Field Sports Staph | Paul Standley |
| First Year Camper Director | William L. Ward |
| First Year Camper Staph | Bill Ross |
| First Year Camper Staph | David Dickson |
| Handicraft Director | Scott Coti |
| Counselor in Training Director | Bryant Thomas (Jaybird) |
| C I T's | Adam Majowicz |
| C I T's | Andrew C. Hilderbrand |
| C I T's | Brian K. Dwelley |
| C I T's | Charles M. Rose |
| C I T's | Curt Mahlstedt |
| C I T's | David Raccagni |
| C I T's | David T. Mitchell |
| C I T's | Dean Nielsen |
| C I T's | Edwin R. Hutchinson, III (Tripp) |
| C I T's | Frank C. Drennen |
| C I T's | James W. Smith |
| C I T's | Michael J. Yarnot |
| C I T's | Michael Luetjen |
| C I T's | Michael Monikowski |
| C I T's | Michael Snider |
| C I T's | Peter J. Siena |
| C I T's | Robert Clark |
| C I T's | Robert F. Neal, Jr. |
| C I T's | Russell A. Flugel |
| C I T's | Timothy C. Smith |
| C I T's | Timothy W. Victor |
| Camp Volunteer | F. Pete Sanders |
| Camp Volunteer | Joseph Russo |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A . Turner |
| Camp Guide | Ted Ives |
| Camp Volunteer | Wilbert Auden |
| Camp Director | Timothy Haag |
| Assistant Camp Director | George C. Smalling |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Fred Arcoles |
| Commissioner | Dick Annis |
| Commissioner | James K. Robertson |
| Commissioner | Steve Gray |
| High Adventure Director | Mark Linton |
| Provisional Scoutmaster | Brian Oliva |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Assistant Ranger | Steve Daly |
| Ranger Staph | Dan Grecsek |
| Ranger Staph | David Blais |
| Ranger Staph | David Haddox |
| Ranger Staph | Fred Edlund, Sailboat Fixing |
| Ranger Staph | Harry Gray, Printing & Publishing |
| Ranger Staph | Marvin Stocking, Sound System |
| Ranger Staph | Richard Morse |
| Ranger Staph | Russell A. Turner |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | Denise Wilkes, L.P.N. |
| Trading Post Manager | Rick Darrell |
| Chef | James W. Lee |
| Dining Hall Stewart | Jason Clifford |
| Kitchen Staph | David Branchaud |
| Kitchen Staph | David Victor |
| Kitchen Staph | Michael Enmn |
| Kitchen Staph | Michael Lee Simon |
| Kitchen Staph | Robert Burnham |
| Aquatics Director | Wouter Y. Schonowille |
| Assistant Aquatics Director | Giles Perry |
| Aquatics Staph | David Raccagni |
| Aquatics Staph | Joseph N. Brown IV |
| Aquatics Staph | Michael Duhamel |
| Campcraft Director | Trvis Boone |
| Campcraft Staph | Chuck Rose |
| Campcraft Staph | Peter Bayliss |
| ECON Director | Mark Colbath |
| ECON Staph | Timothy C. Smith |
| Field Sports Director | George H. Darrell, Jr. |
| Field Sports Staph | Jack A. Messick |
| Field Sports Staph | Jerry Murphy |
| First Year Camper Director | Paul Standley |
| First Year Camper Staph | David Dickson |
| Handicraft Director | Scott Coti |
| Counselor in Training Director | Bryant Thomas (Jay) |
| C I T's | Ben Michaud |
| C I T's | Curt J. Mahlstedt |
| C I T's | Darin Chapman |
| C I T's | David Mitchell |
| C I T's | David Wookilla |
| C I T's | Dean Nielsen |
| C I T's | Edward C. Banning |
| C I T's | Edwin R. Hutchinson, III (Tripp) |
| C I T's | Gregory G. Sagen |
| C I T's | Henry Minor |
| C I T's | Joseph J. Bachiochi, II |
| C I T's | Karl E. Henderson |
| C I T's | Ken A. Grecsek |
| C I T's | Lawrence C. DePtula |
| C I T's | Mark Foreman |
| C I T's | Mattew Hayes |
| C I T's | Michael J. Yarnot |
| C I T's | Michael R. Brown |
| ECON Staph & C I T | Michael Yarnot |
| C I T's | Paul T. Cody |
| C I T's | Richard C. Eckert |
| C I T's | Richard H. Collins |
| C I T's | Robert J. Dickson |
| C I T's | Rocco N. Fierranti |
| C I T's | Sal W. Kyle |
| C I T's | Timothy D. Bruce |
| C I T's | Timothy S. Segar |
| C I T's | Timothy W. Victor |
| C I T's | Todd Pfaffenbichler |
| C I T's | Vincent C. Maffia |
| Camp Volunteer | F. Pete Sanders |
| Camp Volunteer | Joseph Russo |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A . Turner |
| Camp Guide | Ted Ives |
| Camp Volunteer | Wilbert Auden |
| Camp Director | Bryant Thomas (Jay) |
| Assistant Camp Director | George C. Smalling |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Jack A. Messick |
| Commissioner | Brian Oliva |
| Commissioner | James Robertson |
| Commissioner | Steven Gray |
| Provisional Scoutmaster | Doug Lyon |
| Provisional Scoutmaster | Edward Adams |
| Provisional Scoutmaster | Fred Norton |
| Provisional Scoutmaster | Vaughan R. Annis (Dick) |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Ranger Staph | Fred Edlund, Sailboat Fixing |
| Ranger Staph | Richard Morse |
| Camp Adviser | J. Moray Roy |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse Director | Donna Haddox R.N. |
| Nurse | Charlene Forson EMT |
| Nurse | Charles Chidester R.N. |
| Nurse | Denise Wilkes, L.P.N. |
| Trading Post Manager | Raquel Wells |
| Chef | James W. Lee |
| Dining Hall Stewart | Jason Clifford |
| Kitchen Manager | Chuck Rose |
| Kitchen Staph | Dean Nielsen |
| Kitchen Staph | Jonathan Bisset |
| Aquatics Director | Mark Linton |
| Assistant Aquatics Director | Steve Daly |
| Aquatics Staph | Joseph N. Brown IV |
| Aquatics Staph | Mark Clark |
| Aquatics Staph | Michael Duhamel |
| Aquatics Staph | Tim Victor |
| Campcraft Director | Richard Eckert |
| Campcraft Staph | Ahmed Abd El-Aziz Ghanem |
| ECON Director | Peter Bayliss |
| ECON Staph | Mike Yarnot |
| ECON Staph | Robert Dickson |
| Field Sports Director | George H. Darrell, Jr. |
| Archery Director | Mark Chidester |
| Field Sports Staph | Tripp Hutchenson |
| First Year Camper Director | Darin Chapman |
| Handicraft Director | Steven Wedegis |
| Counselor in Training Director | Bryant Thomas (Jay) |
| C I T's | Ben Michaud |
| C I T's | Bret Annis |
| C I T's | Brian O'Marra |
| C I T's | Chris Davis |
| C I T's | David Richards |
| C I T's | David Weidner |
| C I T's | David Workman |
| C I T's | Gary Hayes |
| C I T's | Henry Minor |
| C I T's | Jason Chapman |
| C I T's | John Coleman |
| C I T's | Joseph F. Fernandez |
| C I T's | Karl E. Henderson |
| C I T's | Ken A. Grecsek |
| C I T's | Mark Foreman |
| C I T's | Patrick E. Connelly |
| C I T's | Patrick Smithwick |
| C I T's | Richard H. Collins |
| C I T's | Richard Norton |
| C I T's | Robert Davis |
| C I T's | Robert Sharp |
| C I T's | Sal W. Kyle |
| C I T's | Steven C. Raccagnai |
| C I T's | Tom Beveridge |
| C I T's | William Mooney |
| Camp Volunteer | Dan Grecsek |
| Camp Volunteer | David Dickson |
| Camp Volunteer | David Haddox |
| Camp Volunteer | Harry Gray, Printing & Publishing |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A. Turner |
| Camp Guide | Ted Ives |
| Camp Director | Bryant Thomas (Jay) |
| Assistant Camp Director | George C. Smalling |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Brian Oliva |
| Commissioner | Deryck Anthony Ng |
| Commissioner | Ronald J. Chance |
| Provisional Scoutmaster | Fred Norton |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Ranger Staph | Christopher Liberis |
| Ranger Staph | Dean Nielsen |
| Camp Adviser | Vincent Liberis |
| Camp Doctor | Peter Gates, M.D. |
| Nurse | Donna Haddox, R.N. |
| Trading Post Manager | Dawn Michaud |
| Chef | James W. Lee |
| Assistant Chef | Gregory A. Liberis |
| Dining Hall Stewart | Jason Clifford |
| Kitchen Manager | Chuck Rose |
| Kitchen Staph | Bret Annis |
| Kitchen Staph | Brian O'Marra |
| Kitchen Staph | Michael Spencer |
| Aquatics Director | Steve Daly |
| Assistant Aquatics Director | Joseph N. Brown |
| Aquatics Staph | Joseph Fernandez |
| Aquatics Staph | Michael Duhamel |
| Aquatics Staph | Thomas J. Chlupsa |
| Campcraft Director | Richard Eckert |
| Campcraft Staph | Karl Henderson |
| Campcraft Staph | Kenneth Grecsek |
| ECON Director | Michael Yarnot |
| ECON Staph | Robert Dickson |
| ECON Staph | Steve Raccagni |
| Field Sports Director | George H. Darrell, Jr. |
| Field Sports Staph | Ben Michaud |
| Field Sports Staph | Guillaume Bourgeois de Boynes |
| First Year Camper Director | Darin Chapman |
| First year Camper Staph | Mark Foreman |
| Handicraft Director | Edwin R. Hutchinson, III (Tripp) |
| Counselor in Training Director | Bryant Thomas (Jay) |
| C I T's | Brad C. Henahan |
| C I T's | Bryan T. Holcombe |
| C I T's | Charles H. Dascomb |
| C I T's | Chris Duhamel |
| C I T's | David A. Richards |
| C I T's | David C. Hedleston |
| C I T's | David R. Brown |
| C I T's | David Weidner |
| C I T's | Douglas F. vonHollen |
| C I T's | Gary F. Hayes |
| C I T's | Jeffrey A Bruch |
| C I T's | Jeremy Y. Schallack |
| C I T's | John W. Coleman |
| C I T's | Mark R. Trotochaud |
| C I T's | Michael R. Morrell |
| C I T's | Richard Norton |
| C I T's | Robert Almquist |
| C I T's | Robert J. Byron |
| C I T's | Ronald N. Tedford |
| C I T's | Russell F. Johnrow |
| C I T's | Timothy Christensen |
| C I T's | Todd Rose |
| C I T's | William E. Mooney |
| C I T's | William Turner |
| Camp Volunteer | Charles Chidester R.N. |
| Camp Volunteer | Daniel Grecsek |
| Camp Volunteer | David Blais |
| Camp Volunteer | David Gladstone |
| Camp Volunteer | David Haddox |
| Camp Volunteer | Fred Edlund, Sailboat Fixing |
| Camp Volunteer | Fred Norton |
| Camp Volunteer | Gerald Stross |
| Camp Volunteer | Harry Gray, Printing & Publishing |
| Camp Volunteer | Marvin Stocking, Sound System |
| Camp Volunteer | Russell A. Turner |
| Camp Volunteer | Steve Gray |
| Camp Volunteer | Tom Kelly |
| Camp Volunteer | Vaughan R. Annis (Dick) |
| Camp Volunteer | Wilbert Auden (Bill) |
| Camp Director | Bryant Thomas (Jay) |
| Assistant Camp Director | Fred Norton |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Brian Oliva |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Camp Adviser | Vincent Liberis |
| Camp Doctor | Peter Gates, M.D. |
| Camp Medic/EMT | Marc Libin |
| Trading Post Staph | Douglas vonHollen |
| Chef | Sam Small |
| Kitchen Staph (Boss) | Brian O'Marra |
| Kitchen Staph | Dave Brown |
| Kitchen Staph | James Tworkowski |
| Kitchen Staph | Martin Gibbons |
| Kitchen Staph | Richard Madore |
| Aquatics Director | Steve Daly |
| Assistant Aquatics Director | Thomas Chlupsa |
| Aquatics Staph | Charles Dascomb |
| Aquatics Staph | James Chidester |
| Aquatics Staph | Michael Gomez |
| Aquatics Staph | Michael R. Morrell |
| Campcraft Director | Guillaume Bourgeois De Boynes |
| Campcraft Staph | Karl Henderson |
| Campcraft Staph | Robert Hogan |
| ECON Director | Michael Yarnot |
| ECON Staph | Chris Duhamel |
| ECON Staph | Dean Nielsen |
| Field Sports Director | Darin Chapman |
| Field Sports Staph | Robert Almquist |
| Field Sports Staph | Tom Beveridge |
| First Year Camper Director | Jason Clifford |
| First year Camper Staph | Richard Norton (Animal) |
| Handicraft Director | Edwin R. Hutchinson, III (Tripp) |
| Counselor in Training Director | Bryant Thomas (Jay) |
| C I T's | Bryan T. Holcombe |
| C I T's | Chad R. Annis |
| C I T's | Chad W. Eckert |
| C I T's | Christopher H. Mc Invale |
| C I T's | Eric Eisner |
| C I T's | Jeffrey Bean |
| C I T's | John Gray |
| C I T's | Tim Christensen |
| Camp Volunteer | Charles Rose |
| Camp Volunteer | Daniel Grecsek |
| Camp Volunteer | David Blais |
| Camp Volunteer | David Haddox |
| Camp Volunteer | Derek Ng |
| Camp Volunteer | Gerald Stross |
| Camp Volunteer | Harry Gray |
| Camp Volunteer | Marvin Stocking |
| Camp Volunteer | Michael Duhamel |
| Camp Volunteer | Michael Holcombe |
| Camp Volunteer | Nora Norton |
| Camp Volunteer | Paul Christensen |
| Camp Volunteer | Robert J. Dickson |
| Camp Volunteer | Russell A. Turner |
| Camp Volunteer | Steve Gray |
| Camp Volunteer | Tom Kelly |
| Camp Volunteer | Vaughan R. Annis (Dick) |
| Camp Volunteer | Wilbert Auden (Bill) |
| Camp Volunteer | William Gervais |
| Camp Director | Bryant Thomas (Jay) |
| Assistant Camp Director | Fred Norton |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Program Director | Keith C. Franklin |
| Commissioner | Andrew W Godfrey |
| Commissioner | Dean Nielsen |
| Commissioner | Steve Gray |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Ranger Staph | David Blais |
| Ranger Staph | Greg Liberis |
| Ranger Staph | Harry Gray |
| Ranger Staph | Jerry A. Stross |
| Ranger Staph | Michael Holcombe |
| Ranger Staph | Thomas Olsen |
| Camp Adviser | Vincent Liberis |
| Camp Doctor | Peter Gates, M.D. |
| Nurse | Robert J. Granoth, Jr. |
| Nurse | Daniel Grecsek |
| Nurse | John Schwalm |
| Nurse | JosephRusso |
| Nurse | Kathy Beaton |
| Nurse | MichaelW. Cronk |
| Trading Post Manager | Rose Fortier |
| Trading Post Staph | Tracy Fortier |
| Chef | Sam Small |
| Assistant Chef | Daid Deveau |
| Assistant Chef | John Birney |
| Assistant Chef | Mike Bessette |
| Dining Hall Stewart | Veronica Lilley |
| Kitchen Staph | Deborah Hinder |
| Kitchen Staph | Petra van Kipersluis |
| Kitchen Staph | Rhonda Fordham |
| Aquatics Director | Jason Clifford |
| Assistant Aquatics Director | Thomas Chlupsa |
| Aquatics Staph | Anna Sweet |
| Aquatics Staph | Charles Dascomb |
| Aquatics Staph | Michael R. Morrell |
| Aquatics Staph | Violetta Hartmann |
| Campraft/Handicrafts Director | Edwin R. Hutchinson, III (Tripp) |
| Campraft/Handicrafts Staph | Angelika Strahlhofer |
| Campraft/Handicrafts Staph | Bryan T. Holcombe |
| Campraft/Handicrafts Staph | Chad W. Eckert |
| Campraft/Handicrafts Staph | Yoon Yeo Jin |
| ECON Director | Adele R. Fuller |
| ECON Staph | Chris Duhamel |
| ECON Staph | Ute Rabussay (Julie) |
| Field Sports Director | Michael P. Fortier |
| Field Sports Staph | David Norton |
| First Year Camper Director | Richard Norton |
| First Year Camper Staph | Ted Kenyon, III |
| Counselor in Training Director | Steve Daly |
| C I T's | Armand N. Fortier |
| C I T's | Aron Keathley |
| C I T's | Brian Honyotski |
| C I T's | David Norton |
| C I T's | J. Michael Zabkr, III |
| C I T's | James Fowler |
| C I T's | Jeff Bean |
| C I T's | John Ter Bush |
| C I T's | Scott McMahon |
| C I T's | Shawn Yale |
| C I T's | Steve Sugrue |
| C I T's | Steven Holcomb |
| C I T's | Todd Annis |
| Camp Volunteer | Brian Oliva |
| Camp Volunteer | Cooks Equipment, Wllingford, CT |
| Camp Volunteer | Dan Grecsek |
| Camp Volunteer | Dresser Industries |
| Camp Volunteer | Ellen Granoth |
| Camp Volunteer | George H. Darrell, Jr. |
| Camp Volunteer | GeraldStross |
| Camp Volunteer | Glen Reil Construction, Co |
| Camp Volunteer | Greg Liberis |
| Camp Volunteer | Harry Gray |
| Camp Volunteer | Ken Grecsek |
| Camp Volunteer | Marion Lamprecht |
| Camp Volunteer | Marvin Stocking |
| Camp Volunteer | Michael Holcombe |
| Camp Volunteer | Nora Norton |
| Camp Volunteer | Paul Christensen |
| Camp Volunteer | Robert Goodrich |
| Camp Volunteer | Robert J. Dickson |
| Camp Volunteer | Russell A. Turner |
| Camp Volunteer | Thomas Olsen |
| Camp Volunteer | Tim Haag (Who) |
| Camp Volunteer | Vaughan R. Annis (Dick) |
| Camp Volunteer | Wale Podolski |
| Camp Volunteer | Wilbert Auden |
| Camp Volunteer | William Gervais |
| Camp Director | Bryant Thomas (Jay) |
| Assistant Camp Director | Fred Norton |
| Assistant Camp & Program Director | Steve Daly |
| Assistant to the Directors | Penny Fields (camp "Mom") |
| Commissioner | Edwin R. Hutchinson, III (Tripp) |
| Commissioner | Tom Chlupsa |
| Camp Secrtary | Lanie Turner |
| Camp Ranger | Orville Fields (Lucky) |
| Ranger Staph | David Blais |
| Ranger Staph | Jerry Stross |
| Ranger Staph | Steve Greenwood |
| Camp Adviser | Vincent Liberis |
| Camp Doctor | Peter Gates, M.D. |
| Camp Nurse/Medic(s) | Robert J. Granoth, Jr. |
| Camp Nurse/Medic(s) | Barbara LaMontagne |
| Camp Nurse/Medic(s) | Ellen Granoth |
| Trading Post/Knickerbocker Pub Dir. | Deborah Hinder |
| Chef | Sam Small |
| Assistant Chef | Olivier Jay |
| Dining Hall Stewart | Brian Honyotski |
| Kitchen Staph | Inigo Rosas |
| Kitchen Staph | Shawn Yale |
| Kitchen Staph | Veronica Lilley |
| Aquatics Director | Jason Clifford |
| Aquatics Staph | Anna Sweet |
| Aquatics Staph | Chris Duhamel |
| Aquatics Staph | Leslie Walhimer, Volunteer |
| Aquatics Staph | Michael R. Morrell |
| Aquatics Staph | Robert J. Howarth |
| Campcraft Director | Neil Wrightson |
| Campcraft Staph | Chad W. Eckert |
| Campcraft Staph | Helen Duff |
| ECON Director | Richard Norton (Animal) |
| ECON Staph | Charles Dascomb |
| ECON Staph | Rayn Fauteux |
| Field Sports Director | Paul Gorman |
| Field Sports Staph | Damir Turk |
| Field Sports Staph | David Norton |
| First Year Camper Director | Ted Kenyon,III |
